Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
5 18 1800 8 W - 285 17 38 87 29.80 0.00 -6999 0.4
5 18 1700 6 NW - 296 15 40 79 29.78 0.00 -6999 0.4
5 18 1600 8 NW - 297 18 41 79 29.77 0.00 -6999 0.4
5 18 1500 8 W - 291 17 44 72 29.76 0.00 -6999 0.6
5 18 1400 8 NW - 297 17 42 74 29.75 0.00 -6999 0.6
5 18 1300 8 W - 288 21 42 75 29.75 0.00 -6999 0.5
5 18 1200 6 W - 272 13 42 78 29.75 0.00 -6999 0.6
5 18 1100 5 W - 277 12 41 83 29.74 0.01 -6999 0.5
5 18 1000 2 NW - 332 11 40 92 29.74 0.01 -6999 0.4
5 18 900 2 E - 69 5 40 95 29.73 0.00 -6999 0.4
5 18 800 2 W - 285 5 38 97 29.73 0.00 -6999 0.4
5 18 700 1 NW - 297 5 37 100 29.73 0.04 -6999 0.3
5 18 600 1 NW - 313 3 37 100 29.73 0.00 -6999 0.3
5 18 500 0 NW - 293 3 37 100 29.73 0.00 -6999 0.3
5 18 400 0 W - 250 3 37 100 29.74 0.00 -6999 0.3
5 18 300 2 W - 283 5 37 99 29.75 0.00 -6999 0.3
5 18 200 1 W - 290 4 38 98 29.76 0.01 -6999 0.3
5 18 100 0 N - 13 3 38 97 29.76 0.00 -6999 0.3
5 17 2400 1 NE - 44 3 38 97 29.77 0.00 -6999 0.3
5 17 2300 1 S - 180 4 38 97 29.78 0.00 -6999 0.3
5 17 2200 3 E - 83 10 40 94 29.79 0.00 -6999 0.3
5 17 2100 2 E - 100 7 43 82 29.79 0.00 -6999 0.2
5 17 2000 3 E - 88 11 45 71 29.79 0.00 -6999 0.2
5 17 1900 3 NW - 337 10 44 75 29.80 0.00 -6999 0.3
5 17 1800 5 NW - 293 16 45 77 29.81 0.00 -6999 0.3
5 17 1700 4 S - 179 15 52 49 29.80 0.00 -6999 0.4
5 17 1600 4 S - 175 13 54 40 29.78 0.00 -6999 0.6
5 17 1500 3 W - 251 12 53 45 29.81 0.00 -6999 0.8
5 17 1400 3 SW - 247 10 52 45 29.81 0.00 -6999 0.7
5 17 1300 4 SW - 246 11 51 47 29.83 0.00 -6999 0.9
5 17 1200 5 W - 259 13 49 51 29.85 0.00 -6999 0.7
5 17 1100 3 E - 89 7 46 68 29.85 0.00 -6999 0.7
5 17 1000 2 E - 76 7 43 79 29.86 0.00 -6999 0.6
5 17 900 0 N - 7 4 41 87 29.89 0.00 -6999 0.4
5 17 800 0 NW - 324 3 36 97 29.89 0.00 -6999 0.3
5 17 700 1 NW - 306 4 35 100 29.90 0.00 -6999 0.3
5 17 600 2 W - 292 5 34 100 29.91 0.00 -6999 0.3
5 17 500 0 NW - 314 5 34 100 29.92 0.00 -6999 0.3
5 17 400 0 NW - 295 5 33 100 29.93 0.00 -6999 0.3
5 17 300 0 NW - 297 4 33 100 29.93 0.00 -6999 0.3
5 17 200 1 W - 286 5 33 100 29.94 0.00 -6999 0.3
5 17 100 3 W - 289 7 34 100 29.94 0.00 -6999 0.3
5 16 2400 4 NW - 298 7 34 100 29.95 0.00 -6999 0.3
5 16 2300 2 NW - 296 6 36 100 29.96 0.00 -6999 0.3
5 16 2200 0 NE - 36 4 37 100 29.96 0.00 -6999 0.3
5 16 2100 2 NE - 44 5 38 98 29.95 0.00 -6999 0.4
5 16 2000 2 NE - 56 6 39 96 29.94 0.01 -6999 0.4
5 16 1900 3 SW - 222 7 40 91 29.95 0.01 -6999 0.5
5 16 1800 2 W - 266 7 40 91 29.95 0.01 -6999 0.5
5 16 1700 2 SW - 232 10 39 93 29.95 0.05 -6999 0.4
5 16 1600 7 SW - 222 15 42 77 29.95 0.00 -6999 0.5
5 16 1500 5 SW - 241 14 43 73 29.94 0.00 -6999 0.7
5 16 1400 3 W - 258 13 43 77 29.95 0.00 -6999 0.7
5 16 1300 5 W - 252 14 41 78 29.95 0.03 -6999 0.7
5 16 1200 6 SW - 230 16 42 73 29.93 0.00 -6999 0.8
5 16 1100 3 SE - 136 12 39 85 29.94 0.00 -6999 0.6
5 16 1000 2 E - 74 7 38 87 29.94 0.00 -6999 0.5
5 16 900 2 E - 87 5 36 94 29.94 0.00 -6999 0.4
5 16 800 0 N - 13 3 34 98 29.94 0.00 -6999 0.3
5 16 700 0 NW - 324 1 32 100 29.94 0.00 -6999 0.3
5 16 600 1 W - 269 4 31 100 29.94 0.00 -6999 0.3
5 16 500 1 W - 278 4 32 100 29.94 0.00 -6999 0.3
5 16 400 2 W - 268 4 33 100 29.94 0.00 -6999 0.3
5 16 300 1 W - 286 4 33 100 29.94 0.00 -6999 0.3
5 16 200 1 W - 282 4 33 100 29.94 0.00 -6999 0.3
5 16 100 0 W - 252 4 33 100 29.94 0.00 -6999 0.3
5 15 2400 0 NW - 330 3 34 100 29.94 0.00 -6999 0.3
5 15 2300 0 N - 346 3 34 100 29.95 0.00 -6999 0.3
5 15 2200 0 NE - 26 3 34 100 29.94 0.01 -6999 0.3
5 15 2100 2 NE - 49 6 35 99 29.95 0.00 -6999 0.3
5 15 2000 2 NE - 64 6 37 94 29.93 0.00 -6999 0.3
5 15 1900 2 E - 91 7 38 91 29.92 0.00 -6999 0.5
.