Bridger Lift

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

The New Snow sensor is swept clear each day at 4pm.

Elevation
8100ft
Jump to table bottom
Date Time Temp New Snow
02 03 0700 9 5.3
02 03 0600 10 5.2
02 03 0500 11 5.1
02 03 0400 11 4.7
02 03 0300 13 4.4
02 03 0200 13 4.4
02 03 0100 15 4.1
02 03 0000 16 3.1
02 02 2300 17 2.2
02 02 2200 17 1.6
02 02 2100 18 1
02 02 2000 18 0.4
02 02 1900 19 0
02 02 1800 20 0
02 02 1700 21 1.8
02 02 1600 23 1.7
02 02 1500 23 1.5
02 02 1400 23 1.4
02 02 1300 24 1.4
02 02 1200 23 1.4
02 02 1100 23 1.4
02 02 1000 21 1.4
02 02 0900 20 0.7
02 02 0800 19 0.7
02 02 0700 18 0.5
02 02 0600 19 0.1
02 02 0500 19 0
02 02 0400 20 0
02 02 0300 20 0
02 02 0200 20 0
02 02 0100 19 0
02 02 0000 19 0
02 01 2300 20 0
02 01 2200 21 0
02 01 2100 21 0
02 01 2000 21 0
02 01 1900 23 0
02 01 1800 23 0
02 01 1700 24 0
02 01 1600 24 0
02 01 1500 24 0
02 01 1400 27 0
02 01 1300 28 0
02 01 1200 26 0
02 01 1100 26 0
02 01 1000 25 0
.