Sawtelle Snowfall

Snow depth data is from a SNOdar sensor located at 8,750' elevation on Sawtelle Peak in the Centennial Mountains near Island Park.

Daily new snow resets at 6 a.m.

Elevation
8750ft
Jump to table bottom
Date Total Snow Depth Daily New Snow
06-22 02:54 9.5 0.0
06-22 02:04 9.6 0.0
06-22 01:04 9.7 0.0
06-22 00:04 9.3 0.0
06-21 23:04 9.5 0.0
06-21 22:04 9.3 0.0
06-21 21:04 9.3 0.0
06-21 20:04 9.4 0.0
06-21 19:04 9.5 0.0
06-21 18:04 9.9 0.0
06-21 17:04 9.9 0.0
06-21 16:04 10.2 0.0
06-21 15:04 10.8 0.0
06-21 14:04 11.1 0.0
06-21 13:04 11.7 0.0
06-21 12:04 12.2 0.0
06-21 11:04 12.6 0.0
06-21 10:04 13.3 0.0
06-21 09:04 13.5 0.0
06-21 08:04 13.7 0.0
06-21 07:04 13.6 0.0
06-21 06:04 13.7 0.0
06-21 05:04 13.8 0.0
06-21 04:04 14.0 0.0
06-21 03:04 14.3 0.0
06-21 02:04 13.8 0.0
06-21 01:04 14.1 0.0
06-21 00:04 13.8 0.0
06-20 23:04 13.8 0.0
06-20 22:04 14.1 0.0
06-20 21:04 14.2 0.0
06-20 20:04 14.3 0.0
06-20 19:04 14.4 0.0
06-20 18:04 14.3 0.0
06-20 17:04 14.3 0.0
06-20 16:04 14.7 0.0
06-20 15:04 15.4 0.0
06-20 14:04 15.7 0.0
06-20 13:04 16.2 0.0
06-20 12:04 16.7 0.0
06-20 11:04 17.3 0.0
06-20 10:04 17.7 0.0
06-20 09:04 17.6 0.0
06-20 08:04 17.4 0.0
06-20 07:04 17.4 0.0
06-20 06:04 17.6 0.6
06-20 05:04 17.4 0.6
06-20 04:04 17.4 0.6
06-20 03:04 17.0 0.6
06-20 02:04 17.2 0.6
06-20 01:04 17.1 0.6
06-20 00:04 17.1 0.6
06-19 23:04 17.1 0.6
06-19 22:04 17.1 0.6
06-19 21:04 17.2 0.6
06-19 20:04 17.0 0.6
06-19 19:04 17.6 0.6
06-19 18:04 17.4 0.6
06-19 17:04 17.8 0.6
06-19 16:04 18.0 0.6
06-19 15:04 18.1 0.6
06-19 14:04 18.2 0.6
06-19 13:04 18.4 0.6
06-19 12:04 18.8 0.6
06-19 11:04 18.7 0.0
06-19 10:04 19.2 0.0
06-19 09:04 18.9 0.0
06-19 08:04 18.9 0.0
06-19 07:04 18.9 0.0
06-19 06:04 18.6 0.0
06-19 05:04 18.8 0.0
06-19 04:04 18.6 0.0
.