Sawtelle Snowfall

Snow depth data is from a SNOdar sensor located at 8,750' elevation on Sawtelle Peak in the Centennial Mountains near Island Park.

Daily new snow resets at 6 a.m.

Elevation
8750ft
Jump to table bottom
Date Total Snow Depth Daily New Snow
11-23 16:54 29.8 4.3
11-23 16:04 30.0 4.3
11-23 15:04 29.7 3.9
11-23 14:04 28.9 3.3
11-23 13:04 29.1 3.3
11-23 12:04 28.7 3.1
11-23 11:04 27.7 1.9
11-23 10:04 27.0 1.7
11-23 09:24 27.4 1.7
11-02 03:07 12.8 0.9
11-02 02:07 13.0 0.9
11-02 01:07 13.4 0.9
11-02 00:07 13.0 0.9
11-01 23:07 13.0 0.9
11-01 22:07 13.1 0.9
11-01 21:07 13.1 0.9
11-01 20:07 13.7 0.9
11-01 19:07 13.4 0.9
11-01 18:07 13.7 0.8
11-01 17:07 13.8 0.8
11-01 16:07 14.2 0.8
11-01 15:07 13.7 0.5
11-01 14:07 13.4 0.5
11-01 13:07 13.7 0.5
11-01 12:07 13.7 0.5
11-01 11:07 13.6 0.5
11-01 10:07 13.5 0.5
11-01 09:07 13.4 0.5
11-01 08:07 13.7 0.0
11-01 07:07 13.7 0.0
11-01 06:07 14.1 8.7
11-01 05:07 13.7 8.7
11-01 04:07 13.9 8.7
11-01 03:07 13.7 8.7
11-01 02:07 14.3 8.7
11-01 01:07 14.5 8.7
11-01 00:07 14.8 8.7
10-31 23:07 14.9 8.7
10-31 22:07 13.7 7.5
10-31 21:07 12.5 6.6
10-31 20:07 12.8 6.6
10-31 19:07 12.0 6.0
10-31 18:07 12.0 5.9
10-31 17:07 11.5 5.5
10-31 16:07 11.1 4.9
10-31 15:07 10.5 4.3
10-31 14:07 9.1 3.2
10-31 13:07 8.3 2.6
10-31 12:07 8.1 1.9
10-31 11:07 7.8 1.5
10-31 10:07 7.3 1.1
10-31 09:07 6.8 0.7
10-31 08:07 6.5 0.0
10-31 07:07 6.7 0.0
10-31 06:07 6.3 1.0
10-31 05:07 6.5 1.0
10-31 04:07 6.5 1.0
10-31 03:07 6.8 1.0
10-31 02:07 6.3 1.0
10-31 01:07 6.4 1.0
10-31 00:07 6.6 1.0
10-30 23:07 6.7 1.0
10-30 22:07 6.9 1.0
10-30 21:07 6.8 1.0
10-30 20:07 6.3 1.0
10-30 19:07 6.8 1.0
10-30 18:07 6.4 1.0
10-30 17:07 6.5 1.0
10-30 16:07 6.4 1.0
10-30 15:07 6.4 1.0
10-30 14:07 6.0 1.0
10-30 13:07 6.1 1.0
.