Sawtelle Snowfall

Snow depth data is from a SNOdar sensor located at 8,750' elevation on Sawtelle Peak in the Centennial Mountains near Island Park.

Daily new snow resets at 4 p.m.

Elevation
8750ft
Jump to table bottom
Date Total Snow Depth Daily New Snow
04-01 14:16 138.3 7.6
04-01 13:16 137.2 6.5
04-01 12:06 136.9 6.2
04-01 10:56 136.5 5.8
04-01 09:56 135.7 5.4
04-01 08:56 136.1 5.4
04-01 07:56 136.0 5.4
04-01 06:46 136.1 5.4
04-01 05:36 135.7 5.0
04-01 04:36 134.6 3.9
04-01 03:36 133.7 3.0
04-01 02:36 133.1 2.4
04-01 01:26 132.4 1.8
04-01 00:16 132.0 1.4
03-31 23:06 131.9 1.4
03-31 21:56 131.8 1.4
03-31 20:46 131.7 0.9
03-31 19:46 130.7 0.0
03-31 18:46 130.7 0.0
03-31 17:46 130.9 0.0
03-31 16:36 130.9 0.0
03-31 15:26 130.9 0.0
03-31 14:16 130.5 0.0
03-31 13:16 129.9 0.0
03-31 12:16 129.7 0.0
03-31 11:16 129.9 0.0
03-31 10:06 129.8 0.0
03-31 08:56 130.0 0.0
03-31 07:56 130.0 0.0
03-31 06:56 130.3 0.0
03-31 05:56 130.5 0.0
03-31 04:46 130.6 0.0
03-31 03:36 130.6 0.0
03-31 02:26 130.8 0.0
03-31 01:16 130.7 0.0
03-31 00:16 131.1 0.0
03-30 23:16 131.1 0.0
03-30 22:16 131.1 0.0
03-30 21:06 131.3 0.0
03-30 19:56 131.4 0.0
03-30 18:56 131.7 0.0
03-30 17:56 131.7 0.0
03-30 16:56 131.5 0.0
03-30 15:46 131.8 5.6
03-30 14:36 131.9 5.6
03-30 13:36 132.3 5.6
03-30 12:36 132.2 5.6
03-30 11:36 132.6 5.5
03-30 10:26 132.3 5.2
03-30 09:16 131.5 4.5
03-30 08:16 131.4 4.5
03-30 07:16 131.4 4.5
03-30 06:16 131.7 4.5
03-30 05:16 131.5 4.3
03-30 04:16 131.2 4.1
03-30 03:06 130.1 2.9
03-30 01:56 129.4 2.4
03-30 00:56 129.0 1.9
03-29 23:56 128.9 1.7
03-29 22:56 128.4 1.3
03-29 21:46 127.6 0.0
03-29 20:36 127.6 0.0
03-29 19:36 127.4 0.0
03-29 18:36 127.7 0.0
03-29 17:36 127.7 0.0
03-29 16:26 127.6 0.0
03-29 15:16 127.4 0.0
03-29 14:06 127.5 0.0
03-29 12:56 127.6 0.0
03-29 11:56 127.6 0.0
03-29 10:56 127.7 0.0
03-29 09:56 127.7 0.0
.