Lookout Ridge

The Lookout Station measures temperature, relative humidity, total snow depth, 24 hour snowfall, and snow water equivalent on Lookout Ridge (9000 ft). Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date/Time Temp deg F RH % 24 Snow (in) Snow Depth H2O (in)
11/30 17:00 25.5 45 0.1 24.1 0.00
11/30 16:00 26.2 38 0.1 24.1 0.00
11/30 15:00 26.3 41 0.0 24.0 0.00
11/30 14:00 27.3 38 0.0 23.9 0.00
11/30 13:00 27.9 38 0.0 23.9 0.00
11/30 12:00 26.3 37 0.0 23.9 0.00
11/30 11:00 26.2 46 0.0 23.9 0.00
11/30 10:00 25.8 34 -0.0 23.8 0.00
11/30 09:00 23.1 43 0.2 24.3 0.00
11/30 08:00 22.6 39 0.0 24.2 0.00
11/30 07:00 22.3 39 0.0 24.3 0.00
11/30 06:00 21.7 39 0.1 24.4 0.00
11/30 05:00 20.7 39 0.2 24.5 0.00
11/30 04:00 20.1 43 0.2 24.5 0.00
11/30 03:00 19.8 49 0.1 24.5 0.00
11/30 02:00 19.6 47 0.1 24.5 0.00
11/30 01:00 19.9 51 0.1 24.5 0.00
11/30 00:00 19.6 48 0.2 24.6 0.00
11/29 23:00 18.8 53 0.2 24.6 0.00
11/29 22:00 18.7 54 0.1 24.6 0.00
11/29 21:00 19.3 57 0.1 24.6 0.00
11/29 20:00 19.7 57 0.1 24.6 0.00
11/29 19:00 19.7 59 0.1 24.7 0.00
11/29 18:00 20.4 57 0.1 24.6 0.00
11/29 17:00 21.4 51 0.1 24.8 0.00
11/29 16:00 24.5 48 0.0 24.6 0.00
11/29 15:00 25.6 38 0.0 24.4 0.00
11/29 14:00 26.2 39 0.0 24.4 0.00
11/29 13:00 25.9 37 0.0 24.3 0.00
11/29 12:00 26.7 43 -0.0 24.2 0.00
11/29 11:00 25.3 41 -0.0 24.1 0.00
11/29 10:00 24.1 43 -0.0 24.3 0.00
11/29 09:00 21.6 46 0.0 24.4 0.00
11/29 08:00 21.0 50 0.0 24.6 0.00
11/29 07:00 21.0 50 0.0 24.7 0.00
11/29 06:00 21.6 48 0.0 24.7 0.00
11/29 05:00 22.1 47 0.0 25.0 0.00
11/29 04:00 22.7 42 0.2 25.1 0.00
11/29 03:00 23.1 34 0.1 25.0 0.00
11/29 02:00 22.5 35 0.0 24.9 0.00
11/29 01:00 21.1 37 0.1 25.0 0.00
11/29 00:00 21.4 42 0.0 24.8 0.00
.