Lobo

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date/Time Temp deg F RH % 24 Hr Snow (in) Snow Depth (in) H2O (in)
07/02 17:00 50.3 43 "NAN" 3.0 0.00
07/02 16:00 50.0 47 "NAN" 2.8 0.00
07/02 15:00 49.3 50 "NAN" 2.2 0.00
07/02 14:00 45.6 58 "NAN" 2.5 0.01
07/02 13:00 48.3 51 "NAN" 1.9 0.00
07/02 12:00 45.9 61 "NAN" 1.8 0.00
07/02 11:00 42.3 67 "NAN" 2.0 0.00
07/02 10:00 40.7 79 "NAN" 2.3 0.00
07/02 09:00 39.0 82 "NAN" 2.1 0.00
07/02 08:00 38.2 85 "NAN" 2.1 0.00
07/02 07:00 37.4 78 "NAN" 2.2 0.00
07/02 06:00 37.2 81 "NAN" 2.1 0.00
07/02 05:00 38.1 85 "NAN" 2.2 0.00
07/02 04:00 38.3 81 "NAN" 2.1 0.00
07/02 03:00 38.2 100 "NAN" 2.1 0.00
07/02 02:00 38.3 84 "NAN" 1.8 0.00
07/02 01:00 38.4 89 "NAN" 1.4 0.00
07/02 00:00 38.5 90 "NAN" 0.6 0.00
07/01 23:00 37.9 100 "NAN" 0.4 0.00
07/01 22:00 38.6 100 "NAN" 1.1 0.00
07/01 21:00 39.0 84 "NAN" 1.8 0.16
07/01 20:00 43.9 91 "NAN" 2.0 0.00
07/01 19:00 45.4 72 "NAN" 2.3 0.00
07/01 18:00 49.2 64 "NAN" 2.2 0.00
07/01 17:00 50.7 48 "NAN" 1.9 0.00
07/01 16:00 51.2 47 "NAN" 2.4 0.00
07/01 15:00 51.6 47 "NAN" 2.3 0.00
07/01 14:00 50.3 56 "NAN" 1.8 0.00
07/01 13:00 49.6 64 "NAN" 1.7 0.00
07/01 12:00 47.6 51 "NAN" 1.6 0.00
07/01 11:00 44.3 66 "NAN" 1.6 0.00
07/01 10:00 42.5 78 "NAN" 1.7 0.00
07/01 09:00 41.7 100 "NAN" 0.8 0.00
07/01 08:00 40.8 100 "NAN" 128.5 0.00
07/01 07:00 40.6 100 "NAN" 128.5 0.00
07/01 06:00 41.1 98 "NAN" 0.8 0.12
07/01 05:00 42.4 99 "NAN" 0.7 0.14
07/01 04:00 43.2 100 "NAN" 0.6 0.05
07/01 03:00 43.8 89 "NAN" 0.9 0.00
07/01 02:00 45.0 85 "NAN" 1.0 0.00
07/01 01:00 46.3 78 "NAN" 1.5 0.01
07/01 00:00 47.7 74 "NAN" 1.3 0.00
.