Northern Madison

Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
5 19 1300 0 N - 0 0 38 55 29.94 0.00 -6999 0.8
5 19 1200 0 N - 0 0 34 82 29.93 0.00 -6999 0.6
5 19 1100 0 N - 0 0 35 74 29.91 0.00 -6999 0.5
5 19 1000 0 N - 0 0 38 69 29.87 0.00 -6999 0.6
5 19 900 0 N - 0 0 35 86 29.86 0.00 -6999 0.3
5 19 800 0 N - 0 0 38 74 29.84 0.00 -6999 0.1
5 19 700 0 N - 0 0 37 69 29.82 0.00 -6999 0.1
5 19 600 0 N - 0 0 36 70 29.80 0.00 -6999 0.0
5 19 500 0 N - 0 0 37 67 29.80 0.00 -6999 0.0
5 19 400 0 N - 0 0 37 66 29.82 0.00 -6999 0.0
5 19 300 0 N - 0 0 38 60 29.83 0.00 -6999 0.0
5 19 200 0 N - 0 0 39 56 29.84 0.00 -6999 0.0
5 19 100 0 N - 0 0 41 49 29.85 0.00 -6999 0.0
5 18 2400 0 N - 0 0 43 50 29.85 0.00 -6999 0.0
5 18 2300 0 N - 0 0 46 40 29.87 0.00 -6999 0.0
5 18 2200 0 N - 0 0 48 38 29.85 0.00 -6999 0.0
5 18 2100 0 N - 0 0 49 35 29.84 0.00 -6999 0.0
5 18 2000 0 N - 0 0 50 32 29.85 0.00 -6999 0.0
5 18 1900 0 N - 0 0 50 33 29.86 0.00 -6999 0.0
5 18 1800 0 N - 0 0 50 33 29.88 0.00 -6999 0.0
5 18 1700 0 N - 0 0 50 31 29.88 0.00 -6999 0.0
5 18 1600 0 N - 0 0 51 29 29.89 0.00 -6999 0.4
5 18 1500 0 N - 0 0 51 27 29.90 0.00 -6999 0.5
5 18 1400 0 N - 0 0 49 28 29.90 0.00 -6999 0.7
5 18 1300 0 N - 0 0 47 27 29.93 0.00 -6999 0.6
.

American Spirit Station

The American Spirit site measures air temperture, relative humidity, and wind at an elevation of 8850 feet. In addition, the site measures incoming long and short wave radiation. Click here if data have not updated recently.

Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH
5 19 1200 14 NW - 326 26 26 82
5 19 1100 13 NW - 326 22 27 83
5 19 1000 9 N - 340 23 30 75
5 19 900 4 NW - 317 10 31 72
5 19 800 3 E - 79 8 31 71
5 19 700 2 S - 178 5 32 66
5 19 600 3 SE - 147 10 32 65
5 19 500 5 S - 169 9 34 51
5 19 400 6 SW - 208 16 35 41
5 19 300 5 SW - 210 13 36 39
5 19 200 6 SW - 216 13 37 37
5 19 100 4 W - 273 13 38 34
5 18 2400 5 NW - 306 14 39 32
5 18 2300 10 NW - 326 20 40 35
5 18 2200 7 N - 10 26 41 38
5 18 2100 6 NE - 52 23 42 35
5 18 2000 4 NE - 31 15 42 33
5 18 1900 6 NE - 65 21 41 35
5 18 1800 6 NE - 67 14 41 35
5 18 1700 5 E - 79 18 41 34
5 18 1600 6 NE - 44 16 41 31
5 18 1500 7 SW - 227 19 41 30
5 18 1400 7 SW - 242 22 39 31
5 18 1300 7 NW - 331 23 37 30
5 18 1200 6 NE - 32 15 35 31
.

Andesite Weather Station

The Andesite weather station is located on top of Andesite Mt at elevation 8850 ft. The site measures air temp, snow accumlations, and snow water content. Wind speed and direction are measured on tower 19 of the Meadow Lift. The 24 hr snow sensor is swept clear each day.

Click HERE if the data below hasn't updated.

Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp New Snow Total Snow
5 19 1200 9 W - 269 24 30 -6999 23.4
5 19 1100 6 W - 268 15 31 -6999 23.0
5 19 1000 6 W - 268 16 31 -6999 23.3
5 19 900 3 S - 171 7 30 -6999 23.3
5 19 800 3 N - 7 8 31 -6999 23.4
5 19 700 2 NW - 331 6 31 -6999 23.5
5 19 600 3 N - 16 7 31 -6999 23.6
5 19 500 2 NW - 315 7 33 -6999 23.4
5 19 400 4 SE - 129 10 33 -6999 23.4
5 19 300 4 SE - 126 9 33 -6999 23.5
5 19 200 4 SE - 157 8 34 -6999 23.4
5 19 100 3 SW - 220 9 36 -6999 23.6
5 18 2400 4 W - 271 12 38 -6999 23.6
5 18 2300 7 W - 277 19 38 -6999 23.5
5 18 2200 6 SW - 209 25 40 -6999 23.6
5 18 2100 7 S - 201 23 41 -6999 23.5
5 18 2000 9 S - 180 24 41 -6999 23.7
5 18 1900 8 S - 181 25 41 -6999 23.7
5 18 1800 10 S - 181 25 41 -6999 23.7
5 18 1700 12 S - 175 26 41 -6999 24.0
5 18 1600 11 S - 176 24 43 -6999 24.2
5 18 1500 12 S - 176 25 42 -6999 24.5
5 18 1400 8 S - 193 20 41 -6999 24.4
5 18 1300 7 SW - 204 21 40 -6999 24.8
.

Timber Station

The Timberline Study Plot is located at elevation 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
5 19 1200 14 W - 277 24 0 N - 357 12 29 77 0.00 -6999 48.5
5 19 1100 10 W - 272 21 0 NW - 336 9 30 85 0.00 -6999 48.1
5 19 1000 6 W - 259 15 0 NW - 323 9 32 73 0.00 -6999 48.0
5 19 900 5 W - 252 13 0 W - 259 9 34 53 0.00 -6999 48.0
5 19 800 3 NW - 300 10 1 NW - 328 8 29 84 0.00 -6999 48.1
5 19 700 4 W - 249 12 0 SW - 247 6 30 80 0.00 -6999 48.1
5 19 600 7 SW - 237 13 0 SW - 210 4 30 70 0.00 -6999 48.1
5 19 500 10 SW - 236 16 0 S - 196 10 31 65 0.00 -6999 48.2
5 19 400 13 SW - 224 22 1 S - 182 10 31 67 0.00 -6999 48.2
5 19 300 14 SW - 245 19 3 SW - 203 13 31 61 0.00 -6999 48.2
5 19 200 13 SW - 226 19 0 SW - 206 8 32 57 0.00 -6999 48.2
5 19 100 12 W - 251 17 4 SW - 203 12 33 58 0.00 -6999 48.2
5 18 2400 11 W - 258 21 2 S - 202 14 35 54 0.00 -6999 48.3
5 18 2300 11 W - 272 22 1 NE - 52 11 36 44 0.00 -6999 48.3
5 18 2200 23 W - 253 43 8 SW - 220 30 36 55 0.00 -6999 48.4
5 18 2100 22 SW - 242 49 10 SW - 221 25 37 53 0.00 -6999 48.4
5 18 2000 17 SW - 206 35 5 SW - 246 20 37 57 0.00 -6999 48.4
5 18 1900 18 SW - 225 35 10 SW - 227 28 37 55 0.00 -6999 48.3
5 18 1800 22 SW - 224 37 12 SW - 229 32 37 55 0.00 -6999 48.3
5 18 1700 21 SW - 210 40 11 SW - 227 29 38 54 0.00 -6999 48.4
5 18 1600 21 SW - 220 40 10 SW - 220 29 43 47 0.00 -6999 48.4
5 18 1500 23 SW - 222 37 8 S - 193 28 46 34 0.00 -6999 48.6
5 18 1400 21 SW - 227 35 8 S - 196 26 47 29 0.00 -6999 48.9
5 18 1300 18 SW - 230 30 10 SW - 209 25 45 32 0.00 -6999 49.1
5 18 1200 20 SW - 233 32 13 SW - 222 29 41 37 0.00 -6999 49.1
.

Avalanche on Beehive Basin Test Slope

Beehive Basin
Northern Madison
Code
SS-ASc-R1-D1-S
Aspect
W
Latitude
45.34070
Longitude
-111.39100
Notes

A skier triggered an avalanche on a test slope in Beehive Basin, breaking 12-16" deep and 75' across. The slide failed within the new snow. 

Number of slides
1
Number caught
0
Number buried
0
Avalanche Type
Soft slab avalanche
Trigger
Skier
Trigger Modifier
c-A controlled or intentional release by the indicated trigger
R size
1
D size
1
Bed Surface
S - Avalanche released within new snow
Problem Type
New Snow
Slab Thickness
14.0 inches
Slab Width
75.00ft
Snow Observation Source
Slab Thickness units
inches
Single / Multiple / Red Flag
Single Avalanche
Advisory Year

Avalanche on Beehive Basin Test Slope

Date
Activity
Skiing

A skier triggered an avalanche on a test slope in Beehive Basin, breaking 12-16" deep and 75' across. The slide failed within the new snow. 

Region
Northern Madison
Location (from list)
Beehive Basin

Skier triggered large Wet loose on the fin

Republic Mountain
Cooke City
Code
L-ASu-R2-D2-I
Elevation
10000
Aspect
E
Latitude
45.00030
Longitude
-109.95400
Notes

From obs.: “Our party (3) triggered a significant wet loose slide on the fin today. I, the first skier dropped in next to existing tracks from earlier in the morning. I made a couple of small turns in unskied snow to test it and decided that not much was moving. As I continued down the wet surface snow started to slide and accumulate. My partner called me on the radio to tell me a lot of snow was moving behind me and I cut left. I traversed hard to lower angle terrain until I felt I could safely descend the rest of the slope.  My partners descended the bed surface until they could traverse out. 

We made several key mistakes today.  We knew it would be warm and that we should be up and down early.  We left later than planned, moved slower than expected and failed to adjust our plan.  We mistook lack of wet loose activity on similar aspects and elevations on features we could see as sign of stability.  We failed to make a plan B or establish a turnaround time.  We interpreted a party ahead of us that skied the slope as a go ahead.  Another party approaching behind us added pressure to go. They also skied the slope after us in similar style to my partners.

In our favor, we communicated well, radios were key, stayed calm and we managed ourselves through the situation. I feel humbled and lucky to have gotten away with a free lesson.  One that I didn't think I should have needed.”

Number of slides
1
Number caught
0
Number buried
0
Avalanche Type
Loose-snow avalanche
Trigger
Skier
Trigger Modifier
u-An unintentional release
R size
2
D size
2
Bed Surface
I - Interface between new and old snow
Problem Type
Wet Snow
Slab Thickness
6.0 inches
Vertical Fall
900ft
Slab Width
250.00ft
Snow Observation Source
Slab Thickness units
inches
Single / Multiple / Red Flag
Single Avalanche
Advisory Year

Wet Snow in Beehive

Date
Activity
Skiing

We toured into beehive today starting at around 7:30 AM. We found about 2-4" of fresh wet and heavy snow. Lightly snowing all day until we left around 12 when the snow picked up a bit. Passing fog in and out all day. Around 9400' we dug a pit to the ground (east facing). ~95cm deep. We found about 5" of thick snow from the last two days, on top of a thin layer of graupel and ~4" of very wet snow that had not refrozen from the previous warm-up. The rest of the snowpack was also wet to the ground, but not to the same extent that the upper couple of inches were. Near the ground was definitely a weaker structure, but was also now saturated and closer to "corn snow" than anything. Also noted an ice layer about half way though the snow pack. 

In our pit we got cracking in the new snow (ECTN9) and in the top (8-9" down) of the saturated snow pack (ECTN18), but no propagation. A shovel shear test revealed our two layers being about 8-9" down at the bottom of the very wet layer, and at the interface with the ice layer halfway down. No collapses were observed. No avalanches were observed. We got some sluff while we were skiing, but only when skiing/hop turning aggressively. We chose to ski some steep and short couloirs.

The skin track had decent coverage besides a few spots in the trees. It was rain mixed with snow in the parking lot around 12:45, which quickly turned to rain as we drove towards big sky.

Region
Northern Madison
Location (from list)
Beehive Basin
Observer Name
William Landrey