Cabin

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

 

Elevation
6850ft
Jump to table bottom
Date Time Temp Wind Speed Wind Gust Wind Direction
03 03 0600 33 1 3 NW - 305
03 03 0500 36 2 6 S - 191
03 03 0400 36 2 5 NW - 300
03 03 0300 37 3 7 NW - 309
03 03 0200 38 5 8 NW - 330
03 03 0100 38 4 7 NW - 317
03 03 0000 38 4 7 NW - 322
03 02 2300 37 3 5 NW - 310
03 02 2200 37 4 6 NW - 301
03 02 2100 37 4 6 NW - 304
03 02 2000 39 4 6 NW - 313
03 02 1900 40 4 8 NW - 305
03 02 1800 42 4 8 NW - 298
03 02 1700 45 3 7 W - 289
03 02 1600 50 2 6 E - 85
03 02 1500 51 2 6 SE - 114
03 02 1400 52 2 6 SE - 144
03 02 1300 51 2 5 S - 170
03 02 1200 50 2 4 SE - 148
03 02 1100 50 1 4 SE - 118
03 02 1000 49 2 6 SE - 144
03 02 0900 45 1 4 SW - 212
03 02 0800 36 3 4 NW - 302
03 02 0700 34 3 6 NW - 303
03 02 0600 35 2 4 W - 287
03 02 0500 37 2 4 W - 258
03 02 0400 37 2 5 SW - 224
03 02 0300 39 2 5 SW - 206
03 02 0200 40 2 7 S - 187
03 02 0100 42 2 6 SE - 155
03 02 0000 42 2 7 S - 174
03 01 2300 41 2 7 SW - 221
03 01 2200 42 2 8 SW - 218
03 01 2100 43 2 8 SW - 216
03 01 2000 42 5 14 SW - 234
03 01 1900 43 5 18 SW - 234
03 01 1800 44 7 19 SW - 222
03 01 1700 45 6 18 SW - 207
03 01 1600 45 12 26 SW - 219
03 01 1500 45 15 25 SW - 221
03 01 1400 45 14 27 SW - 230
03 01 1300 46 7 28 SW - 234
03 01 1200 46 2 7 SE - 132
03 01 1100 45 2 8 SE - 126
03 01 1000 43 2 6 SE - 150
03 01 0900 39 1 5 SE - 154
03 01 0800 34 2 8 SW - 216
.