Timber Station

The Timberline Study Plot is located at elevation 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Elevation
9400ft
Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
4 1 1400 17 SW - 208 35 6 SW - 212 32 21 82 0.00 0 97.6
4 1 1300 18 SW - 217 39 4 N - 15 16 24 78 0.00 0 97.6
4 1 1200 29 SW - 215 47 9 SW - 203 34 29 68 0.00 0 97.6
4 1 1100 27 SW - 211 51 10 SW - 222 32 28 62 0.00 0 97.7
4 1 1000 26 SW - 211 39 5 S - 194 22 25 68 0.00 0 97.7
4 1 900 22 SW - 210 35 10 SW - 231 27 19 78 0.00 0 97.8
4 1 800 25 SW - 217 37 5 S - 191 22 17 84 0.00 0 97.8
4 1 700 24 SW - 225 38 13 SW - 221 29 17 88 0.00 0 97.9
4 1 600 26 SW - 227 39 17 SW - 222 37 17 85 0.00 0 97.9
4 1 500 22 SW - 232 38 15 SW - 228 33 16 89 0.00 0 98.0
4 1 400 22 SW - 239 35 16 SW - 225 29 16 88 0.00 0 98.0
4 1 300 18 SW - 234 36 12 SW - 234 25 16 90 0.00 0 97.8
4 1 200 19 SW - 233 30 11 SW - 218 26 15 90 0.00 0 97.9
4 1 100 16 SW - 233 30 10 SW - 236 26 15 86 0.00 0 97.9
3 31 2400 13 SW - 231 27 8 SW - 241 23 16 86 0.00 0 97.9
3 31 2300 12 SW - 233 23 7 SW - 243 21 16 87 0.00 0 98.0
3 31 2200 15 SW - 237 25 11 SW - 227 24 16 88 0.00 0 98.1
3 31 2100 13 SW - 231 26 10 SW - 237 25 17 89 0.00 0 98.1
3 31 2000 14 SW - 230 24 10 SW - 231 25 17 89 0.00 0 98.2
3 31 1900 15 SW - 238 24 11 SW - 226 25 19 91 0.00 0 98.3
3 31 1800 18 SW - 244 28 11 SW - 221 23 20 88 0.05 0 98.4
3 31 1700 16 SW - 242 27 10 SW - 216 23 25 87 0.00 0 97.8
3 31 1600 15 SW - 244 24 9 SW - 221 21 33 61 0.00 0 97.5
3 31 1500 14 SW - 242 23 6 S - 193 18 29 60 0.00 0 97.8
3 31 1400 13 SW - 243 22 5 S - 196 16 29 65 0.00 0 97.8
.