Lobo

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date/Time Temp deg F RH % 24 Hr Snow (in) Snow Depth (in) H2O (in)
01/26 13:00 18.0 48 -0.0 48.6 0.00
01/26 12:00 15.0 50 -0.0 48.7 0.00
01/26 11:00 13.2 50 -0.0 48.6 0.00
01/26 10:00 9.3 40 -0.0 48.7 0.00
01/26 09:00 5.6 32 -0.0 48.8 0.00
01/26 08:00 3.6 31 0.0 49.0 0.00
01/26 07:00 5.2 26 0.0 49.0 0.00
01/26 06:00 3.5 27 -0.0 48.9 0.00
01/26 05:00 3.1 29 -0.0 48.9 0.00
01/26 04:00 3.9 27 -0.0 49.0 0.00
01/26 03:00 2.0 28 -0.0 49.0 0.00
01/26 02:00 1.4 38 -0.0 49.0 0.00
01/26 01:00 1.3 33 -0.0 49.0 0.00
01/26 00:00 0.6 38 -0.0 49.0 0.00
01/25 23:00 0.3 49 -0.0 49.1 0.01
01/25 22:00 0.7 46 0.0 49.2 0.01
01/25 21:00 0.4 57 -0.0 49.2 0.00
01/25 20:00 -0.1 58 -0.0 49.2 0.01
01/25 19:00 0.5 69 -0.0 49.2 0.01
01/25 18:00 1.1 73 -0.0 49.3 0.00
01/25 17:00 3.1 68 0.6 49.3 0.00
01/25 16:00 5.2 63 0.6 49.4 0.00
01/25 15:00 6.5 57 0.6 49.4 0.00
01/25 14:00 6.7 56 0.7 49.5 0.00
01/25 13:00 5.6 65 0.7 49.6 0.00
01/25 12:00 3.1 68 0.7 49.7 0.00
01/25 11:00 1.5 71 0.7 49.7 0.00
01/25 10:00 -0.8 72 0.7 49.8 0.00
01/25 09:00 -2.9 80 0.7 50.0 0.00
01/25 08:00 -3.0 74 0.7 49.9 0.00
01/25 07:00 -3.1 76 0.7 49.9 0.00
01/25 06:00 -2.3 77 0.7 50.0 0.00
01/25 05:00 -0.8 78 0.7 50.1 0.00
01/25 04:00 -0.7 78 0.7 50.2 0.00
01/25 03:00 -0.9 77 0.7 50.2 0.00
01/25 02:00 -1.4 78 0.6 50.2 0.00
01/25 01:00 0.2 73 0.6 50.2 0.49
01/25 00:00 -0.0 78 0.6 50.3 0.00
.