Bavaria

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date Time Temp F RH % AVG Wind Max Wind Wind Dir 24 Snow Depth
12/23 20:00 23.3 81 3 13 N - 342 0.0 30.9
12/23 19:00 23.1 81 3 13 W - 277 0.0 33.2
12/23 18:00 23.8 81 3 12 W - 278 0.0 33.3
12/23 17:00 23.9 82 3 19 NW - 328 0.0 33.4
12/23 16:00 24.7 87 3 12 W - 271 0.0 33.0
12/23 15:00 26.5 79 2 11 SW - 247 0.1 32.7
12/23 14:00 27.0 83 1 7 S - 195 0.0 32.5
12/23 13:00 27.0 83 1 7 SW - 206 0.0 32.6
12/23 12:00 27.0 85 2 11 W - 257 0.0 32.5
12/23 11:00 30.4 77 2 11 W - 249 0.0 31.9
12/23 10:00 25.1 88 5 18 W - 285 0.0 30.9
12/23 09:00 24.1 91 4 24 W - 283 0.1 32.3
12/23 08:00 24.4 90 3 14 NW - 298 0.0 32.1
12/23 07:00 25.3 87 3 14 SW - 233 0.0 31.2
12/23 06:00 25.1 86 4 19 SW - 222 0.0 23.6
12/23 05:00 26.3 82 4 17 SW - 232 0.0 33.5
12/23 04:00 25.8 88 3 13 SW - 214 0.0 32.3
12/23 03:00 25.8 81 3 14 W - 289 0.0 32.6
12/23 02:00 24.0 81 1 9 W - 250 0.0 -2.5
12/23 01:00 23.5 81 4 15 NW - 300 0.0 32.2
12/23 00:00 22.5 81 4 15 W - 283 0.1 32.7
12/22 23:00 21.6 84 2 12 NW - 301 0.0 32.6
12/22 22:00 21.6 84 3 13 W - 291 0.0 32.4
12/22 21:00 21.3 84 3 14 NW - 307 0.0 32.3
12/22 20:00 21.8 78 2 9 W - 281 0.0 32.5
12/22 19:00 21.7 76 2 12 NW - 299 0.0 32.5
12/22 18:00 21.8 74 3 13 SW - 223 0.0 32.4
12/22 17:00 21.2 71 4 17 W - 281 0.0 32.1
12/22 16:00 21.6 69 3 13 SW - 219 0.0 32.3
12/22 15:00 22.3 65 3 14 S - 188 0.1 31.9
12/22 14:00 22.6 61 3 17 SW - 221 0.2 32.6
12/22 13:00 22.1 63 4 18 NW - 307 0.2 34.0
12/22 12:00 21.3 67 3 19 SW - 246 0.2 33.8
12/22 11:00 21.3 70 3 17 W - 259 0.2 33.8
12/22 10:00 19.6 73 3 17 W - 252 0.2 33.1
12/22 09:00 19.0 73 4 18 W - 271 0.2 33.1
12/22 08:00 18.7 76 3 13 NW - 298 0.2 32.6
12/22 07:00 19.0 82 3 13 NW - 297 0.2 33.6
12/22 06:00 20.0 83 3 13 SW - 224 0.2 33.5
12/22 05:00 20.6 88 3 11 W - 279 0.2 33.6
12/22 04:00 21.3 86 4 18 SW - 243 0.3 33.7
12/22 03:00 21.7 82 5 27 SW - 234 0.4 33.0
12/22 02:00 23.3 88 4 22 W - 279 0.1 31.9
12/22 01:00 26.4 77 2 11 S - 184 0.0 31.5
12/22 00:00 25.9 81 3 12 SW - 214 0.0 31.6
.