Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
4 1 1400 12 SE - 151 55 19 0.00 3 76.9
4 1 1300 14 S - 159 32 20 0.00 2 77.3
4 1 1200 15 S - 158 30 22 0.00 0 77.5
4 1 1100 13 S - 165 26 24 0.00 0 77.6
4 1 1000 16 S - 164 28 23 0.00 0 77.8
4 1 900 18 SE - 154 33 20 0.00 24 77.9
4 1 800 20 SE - 150 35 18 0.00 2 78.0
4 1 700 21 SE - 150 37 18 0.00 2 78.1
4 1 600 21 SE - 144 35 18 0.00 2 78.5
4 1 500 19 SE - 147 36 17 0.00 2 78.5
4 1 400 18 SE - 155 34 16 0.00 2 78.4
4 1 300 17 S - 164 36 16 0.00 2 78.5
4 1 200 16 SE - 157 31 16 0.00 2 78.8
4 1 100 15 SE - 146 29 16 0.00 2 79.3
3 31 2400 15 SE - 141 31 16 0.00 2 79.2
3 31 2300 12 SE - 153 27 16 0.00 2 79.0
3 31 2200 16 SE - 150 29 16 0.00 2 78.8
3 31 2100 14 SE - 152 29 16 0.00 2 78.8
3 31 2000 13 SE - 149 27 17 0.00 2 78.7
3 31 1900 12 S - 171 26 18 0.00 3 78.8
3 31 1800 14 S - 180 29 18 0.07 2 79.0
3 31 1700 13 S - 188 29 20 0.00 0 78.3
3 31 1600 16 S - 195 28 22 0.00 0 77.4
3 31 1500 13 S - 198 25 23 0.00 0 78.2
3 31 1400 12 S - 190 21 22 0.00 0 77.8
.