Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
04 01 1300 32 85 0 0 3 18 SE - 133 61
04 01 1200 34 85 0 0 4 23 SE - 145 55
04 01 1100 32 85 0 0 4 19 S - 174 60
04 01 1000 30 85 0 0 3 19 SE - 134 64
04 01 0900 26 85 0 0 3 12 S - 178 73
04 01 0800 24 85 0 0 2 9 S - 189 77
04 01 0700 23 86 0 0 2 7 SW - 228 79
04 01 0600 22 86 0 0 2 9 SW - 227 82
04 01 0500 23 86 0 0 3 10 S - 195 80
04 01 0400 22 86 0 0 2 9 S - 186 82
04 01 0300 22 86 0 0 2 8 S - 191 80
04 01 0200 22 86 0 0 2 13 S - 199 81
04 01 0100 23 86 0 0 3 13 S - 189 79
04 01 0000 23 86 0 0 2 9 S - 161 83
03 31 2300 23 86 0 0 1 7 SE - 134 87
03 31 2200 23 86 0 0 1 7 SW - 209 86
03 31 2100 24 86 0 0 1 5 SW - 243 86
03 31 2000 25 86 0 0 1 6 S - 193 86
03 31 1900 26 86 0 0 2 7 E - 95 83
03 31 1800 26 86 0 0 2 6 E - 106 83
03 31 1700 27 86 0 0 2 6 SE - 127 78
03 31 1600 28 87 0.5 0.12 2 7 E - 107 79
03 31 1500 26 87 0.5 0.12 2 7 SE - 133 90
03 31 1400 25 87 0.5 0.12 2 8 SE - 125 94
03 31 1300 23 87 0.5 0.12 3 18 SE - 138 96
03 31 1200 22 87 0.5 0.11 3 14 SE - 157 96
03 31 1100 21 87 0.8 0.11 4 20 SE - 141 97
03 31 1000 21 87 0.7 0.1 2 9 SE - 132 97
03 31 0900 20 87 0.6 0.08 3 12 SW - 208 97
03 31 0800 19 87 0.6 0.08 1 6 E - 109 97
03 31 0700 19 87 0.4 0.06 2 18 S - 186 97
03 31 0600 19 87 0.4 0.03 3 12 SE - 157 97
03 31 0500 19 87 0.4 0.02 2 7 E - 112 97
03 31 0400 19 87 0.3 0.02 2 8 SE - 125 97
03 31 0300 19 87 0.2 0.02 2 7 E - 95 97
03 31 0200 19 87 0.1 0.02 1 4 E - 89 97
03 31 0100 19 87 0.1 0.02 1 4 SE - 118 97
03 31 0000 20 87 0.1 0.02 1 4 E - 106 97
03 30 2300 20 87 0.1 0.02 1 4 SE - 140 97
03 30 2200 20 87 0.1 0.02 1 5 SE - 148 97
03 30 2100 21 87 0.1 0.02 1 3 SW - 214 98
03 30 2000 21 87 0.1 0.02 1 3 E - 96 98
03 30 1900 22 88 0.1 0.02 2 5 E - 99 98
03 30 1800 24 88 0.1 0.02 2 5 SE - 129 96
03 30 1700 25 88 2.7 0.02 1 5 NE - 62 93
03 30 1600 25 88 2.7 0.29 2 6 E - 99 91
03 30 1500 26 88 2.8 0.29 2 6 SW - 213 87
03 30 1400 26 88 2.9 0.29 3 8 S - 175 83
.