Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
02 05 0800 31 52 0.3 0 8 30 SE - 119 79
02 05 0700 34 52 0 0 11 36 E - 106 73
02 05 0600 37 52 0 0 9 30 E - 108 60
02 05 0500 35 52 0 0 7 28 E - 98 63
02 05 0400 35 52 0 0 6 22 SE - 119 67
02 05 0300 34 52 0 0 4 12 SE - 155 69
02 05 0200 33 52 0 0 3 10 SE - 157 68
02 05 0100 34 52 0 0 4 14 SE - 134 60
02 05 0000 34 52 0 0 7 17 SE - 115 57
02 04 2300 31 52 0 0 5 19 SE - 133 64
02 04 2200 31 52 0 0 4 11 SE - 157 69
02 04 2100 32 52 0 0 3 11 S - 160 69
02 04 2000 32 52 0 0 4 15 SE - 155 66
02 04 1900 29 52 0 0 4 14 SE - 149 73
02 04 1800 27 52 0 0 3 10 SE - 154 76
02 04 1700 30 52 0 0 3 9 SE - 155 72
02 04 1600 31 52 0 0.08 3 14 SE - 142 69
02 04 1500 31 52 0 0.08 5 14 SE - 129 70
02 04 1400 31 52 0 0.08 6 17 SE - 134 71
02 04 1300 32 53 0 0.08 7 20 SE - 120 68
02 04 1200 30 53 0 0.08 7 20 SE - 116 70
02 04 1100 29 53 0 0.08 4 14 E - 104 74
02 04 1000 26 53 0 0.08 4 14 E - 111 80
02 04 0900 26 53 0 0.08 4 19 SE - 113 83
02 04 0800 26 53 0 0.08 4 18 SE - 116 89
02 04 0700 21 53 0 0.08 4 20 SE - 118 89
02 04 0600 21 53 0 0.08 4 24 SE - 125 92
02 04 0500 14 53 0 0.08 4 24 SE - 127 94
02 04 0400 14 53 0 0.08 1 7 SE - 156 94
02 04 0300 11 53 0.3 0.08 2 8 SW - 240 93
02 04 0200 2 53 0.4 0.08 3 13 SW - 237 91
02 04 0100 -4 53 0.4 0.08 6 14 W - 291 88
02 04 0000 -7 54 0.6 0.08 7 13 NW - 309 87
02 03 2300 -9 54 0.6 0.08 8 13 NW - 314 86
02 03 2200 -4 54 0.8 0.08 6 12 NW - 309 88
02 03 2100 -4 54 0.9 0.08 5 12 NW - 299 88
02 03 2000 -3 54 1 0.08 4 10 NW - 297 88
02 03 1900 -1 54 1.1 0.08 4 11 NW - 296 88
02 03 1800 -2 54 1 0.06 5 13 NW - 307 87
02 03 1700 -1 54 6.5 0.02 5 13 NW - 306 87
02 03 1600 1 53 6.5 0.43 5 11 NW - 302 87
02 03 1500 1 52 5.8 0.42 5 10 NW - 308 87
02 03 1400 2 53 6 0.42 5 9 NW - 311 87
02 03 1300 6 53 6 0.41 4 9 W - 285 87
02 03 1200 10 53 6 0.4 2 6 SW - 233 89
02 03 1100 9 52 5.9 0.39 2 6 W - 275 90
02 03 1000 8 52 5.8 0.38 1 5 SE - 133 89
.