Bavaria

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date Time Temp F RH % AVG Wind Max Wind Wind Dir 24 Snow Depth
01/03 20:00 27.9 89 2 6 S - 171 0.0 -10.6
01/03 19:00 27.3 89 2 11 E - 72 0.0 -10.5
01/03 18:00 28.3 89 2 11 S - 189 0.0 -10.4
01/03 17:00 27.8 90 2 12 S - 201 0.0 47.9
01/03 16:00 28.5 90 3 13 SW - 245 4.1 48.4
01/03 15:00 28.6 89 2 13 SW - 216 4.1 48.2
01/03 14:00 29.8 88 1 7 W - 275 4.2 48.4
01/03 13:00 28.5 90 1 7 W - 265 4.2 48.4
01/03 12:00 27.7 90 1 10 SW - 231 4.1 48.8
01/03 11:00 26.9 89 2 12 W - 266 4.1 47.4
01/03 10:00 27.3 89 3 12 SE - 157 3.9 48.5
01/03 09:00 26.2 90 1 7 W - 267 3.2 -11.1
01/03 08:00 25.7 90 0 6 W - 272 3.1 -10.6
01/03 07:00 25.8 90 2 9 SW - 225 2.7 46.5
01/03 06:00 25.7 89 3 12 W - 285 2.5 -10.2
01/03 05:00 25.4 89 3 14 W - 270 2.2 -9.9
01/03 04:00 25.1 90 3 13 W - 275 2.0 44.9
01/03 03:00 24.8 89 3 13 SW - 208 1.6 46.0
01/03 02:00 24.6 89 4 17 W - 267 1.3 46.8
01/03 01:00 24.8 89 4 19 W - 279 1.1 47.1
01/03 00:00 23.9 88 2 15 W - 283 0.9 46.9
01/02 23:00 21.7 87 2 8 NW - 315 0.9 46.4
01/02 22:00 19.3 88 1 15 NW - 300 0.7 47.1
01/02 21:00 17.7 87 1 13 W - 269 0.4 46.9
01/02 20:00 17.8 85 3 11 W - 256 0.2 46.1
01/02 19:00 17.8 85 2 11 SE - 136 0.0 43.5
01/02 18:00 17.3 85 1 10 NW - 336 0.0 45.6
01/02 17:00 17.1 84 1 9 NW - 305 0.0 45.7
01/02 16:00 17.9 83 4 20 S - 195 0.0 45.7
01/02 15:00 17.8 83 4 14 NW - 310 3.2 45.4
01/02 14:00 17.6 83 3 13 W - 265 3.1 45.6
01/02 13:00 21.2 81 3 21 W - 260 3.4 46.9
01/02 12:00 20.0 82 3 14 NW - 317 3.4 45.7
01/02 11:00 16.0 86 9 23 W - 275 3.4 45.2
01/02 10:00 15.3 86 4 18 W - 275 3.0 19.9
01/02 09:00 15.1 87 5 26 W - 270 3.6 46.7
01/02 08:00 14.9 87 8 26 W - 273 3.7 46.0
01/02 07:00 14.6 87 4 21 SW - 241 3.2 48.0
01/02 06:00 14.3 86 4 18 W - 291 2.9 46.1
01/02 05:00 12.9 86 6 16 NW - 307 2.6 45.5
01/02 04:00 12.0 85 2 11 NW - 301 2.4 47.1
01/02 03:00 11.6 85 3 14 W - 288 1.5 46.4
01/02 02:00 10.6 84 3 12 NW - 296 1.5 46.2
01/02 01:00 10.0 82 2 9 W - 255 0.8 46.4
01/02 00:00 9.2 83 3 11 SW - 211 0.8 45.5
.