Alpine Station

    BRIDGER BOWL 48 HR WX - ALPINE STATION

       DATE   TIME    AIR     RH    AIR  TOTAL  24 HR    H2O    AVR    MAX
                     TEMP         PRESS   SNOW   SNOW CONTNT WNDSPD WNDSPD
                                         DEPTH   FALL                     
    ----------------------------------------------------------------------
       3 10   1500     19     77  22.52   65.9    1.1   0.00      5     15
       3 10   1600     19     77  22.54   66.1    1.1   0.00      5     14
       3 10   1700     19     77  22.55   65.9   -0.0   0.00      4     13
       3 10   1800     16     82  22.56   65.8   -0.0   0.00      1      5
       3 10   1900     14     88  22.57   65.9   -0.0   0.00      1      2
       3 10   2000     16     89  22.59   65.9    0.0   0.00      1      3
       3 10   2100     18     86  22.60   65.7   -0.0   0.00      0      2
       3 10   2200     17     84  22.61   65.6   -0.0   0.00      0      2
       3 10   2300     12     90  22.61   65.7   -0.0   0.00      1      6
       3 10   2400     12     87  22.61   65.6   -0.1   0.00      2      8
       3 11    100     12     82  22.61   65.6   -0.1   0.00      2      7
       3 11    200     13     78  22.60   65.6   -0.0   0.00      6     22
       3 11    300     12     79  22.60   65.7    0.0   0.00      6     22
       3 11    400     13     78  22.61   65.4   -0.0   0.00      7     27
       3 11    500     13     78  22.63   65.4   -0.0   0.00      7     18
       3 11    600     13     75  22.63   64.9    0.0   0.00      7     21
       3 11    700     13     79  22.64   64.5    0.0   0.00      7     22
       3 11    800     14     76  22.65   64.2   -0.0   0.00      7     23
       3 11    900     20     54  22.66   62.6   -0.2   0.00      5     19
       3 11   1000     19     54  22.67   64.1   -0.1   0.00      6     16
       3 11   1100     25     42  22.68   63.9   -0.1   0.00      4     20
       3 11   1200     29     35  22.68   63.8   -0.2   0.00      4     16
       3 11   1300     32     31  22.68   63.7   -0.2   0.00      2      8
       3 11   1400     32     32  22.66   63.9   -0.1   0.00      2      7
       3 11   1500     30     32  22.65   63.9   -0.1   0.00      4     10
       3 11   1600     29     33  22.66   64.0   -0.0   0.00      3     17
       3 11   1700     28     34  22.66   64.1   -0.0   0.00      2      7
       3 11   1800     24     48  22.68   64.1   -0.0   0.00      1      5
       3 11   1900     23     53  22.69   63.9   -0.1   0.00      1      4
       3 11   2000     21     59  22.69   64.2   -0.0   0.00      1      4
       3 11   2100     21     60  22.70   64.0   -0.1   0.00      1      4
       3 11   2200     20     61  22.72   64.1   -0.1   0.00      1      3
       3 11   2300     20     62  22.72   64.0   -0.1   0.00      1      2
       3 11   2400     21     61  22.72   64.0   -0.1   0.00      1      3
       3 12    100     20     65  22.71   64.0   -0.1   0.00      1      3
       3 12    200     20     66  22.71   64.0   -0.1   0.00      1      3
       3 12    300     21     66  22.72   63.9   -0.1   0.00      1      3
       3 12    400     22     64  22.72   64.0   -0.1   0.00      1      3
       3 12    500     21     67  22.72   63.9   -0.1   0.00      1      3
       3 12    600     20     68  22.73   63.8   -0.1   0.00      1      3
       3 12    700     20     70  22.73   63.9   -0.1   0.00      1      2
       3 12    800     23     67  22.73   63.9   -0.1   0.00      1      3
       3 12    900     33     50  22.73   63.4   -0.1   0.00      1      5
       3 12   1000     35     47  22.73   63.6   -0.2   0.00      2      5
       3 12   1100     38     43  22.73   63.8   -0.1   0.00      2      6
       3 12   1200     39     39  22.73   63.7   -0.1   0.00      3     12



                                      Page 1