Ridge Station

          BRIDGER BOWL 48 HR WX - RIDGE STATION

             DATE   TIME  RIDGE    AVR    MAX    AVR
                            AIR  RIDGE  RIDGE RINDGE
                           TEMP WNDSPD WNDSPD WNDDIR
          ------------------------------------------
              3 8   1400     32      7     11    288
              3 8   1500     33      8     11    290
              3 8   1600     34      9     12    286
              3 8   1700     30     10     13    289
              3 8   1800     30     10     15    293
              3 8   1900     27      9     11    283
              3 8   2000     27      3      8    256
              3 8   2100     26      5      9    148
              3 8   2200     24      7     10    128
              3 8   2300     23     11     13    138
              3 8   2400     23     10     13    149
              3 9    100     23     12     15    139
              3 9    200     22     12     15    122
              3 9    300     21     15     18    132
              3 9    400     21     14     16    136
              3 9    500     21     13     14    138
              3 9    600     21     14     16    128
              3 9    700     21     13     17    126
              3 9    800     21     13     15    124
              3 9    900     21     16     20    128
              3 9   1000     23     16     20    127
              3 9   1100     23     16     18    120
              3 9   1200     25     13     17    120
              3 9   1300     25     11     17    119
              3 9   1400     26     12     15    113
              3 9   1500     26     13     18    118
              3 9   1600     25     14     17    120
              3 9   1700     25     14     18    118
              3 9   1800     23     13     15    112
              3 9   1900     21     12     15    112
              3 9   2000     21     13     15    136
              3 9   2100     21     11     13    142
              3 9   2200     19      4      7    171
              3 9   2300     19      5      9    245
              3 9   2400     18     10     12    287
             3 10    100     18      9     11    288
             3 10    200     16      7      9    282
             3 10    300     15      7     10    283
             3 10    400     15      6      8    279
             3 10    500     14      7      9    278
             3 10    600     14      7      9    283
             3 10    700     14      6     10    282
             3 10    800     14      7      9    282
             3 10    900     14      8     11    283
             3 10   1000     15      9     12    286
             3 10   1100     15     12     15    284
             3 10   1200     15     15     17    287
             3 10   1300     16     16     20    287

                                      Page 1