Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
4 15 2000 4 W - 268 12 52 30 29.95 0.00 0 16.6
4 15 1900 4 W - 260 12 55 26 29.96 0.00 0 16.6
4 15 1800 6 W - 248 16 57 23 29.96 0.00 0 16.8
4 15 1700 6 W - 289 15 57 21 29.97 0.00 0 17.0
4 15 1600 5 W - 280 13 58 22 29.99 0.00 0 17.4
4 15 1500 4 W - 289 16 56 22 30.00 0.00 0 18.2
4 15 1400 5 W - 284 13 55 23 30.03 0.00 0 17.8
4 15 1300 5 NW - 307 15 55 22 30.04 0.00 0 18.0
4 15 1200 4 W - 274 11 54 22 30.05 0.00 0 18.0
4 15 1100 6 W - 285 16 51 24 30.07 0.00 0 18.0
4 15 1000 3 NE - 65 7 44 38 30.08 0.00 0 18.0
4 15 900 3 E - 71 9 39 47 30.09 0.00 0 17.8
4 15 800 3 NW - 298 8 31 61 30.10 0.00 0 18.0
4 15 700 3 W - 282 9 26 69 30.10 0.00 0 17.9
4 15 600 3 W - 275 7 26 68 30.10 0.00 0 18.0
4 15 500 4 W - 283 8 27 66 30.11 0.00 0 18.0
4 15 400 3 W - 282 9 28 65 30.12 0.00 0 18.0
4 15 300 4 W - 282 9 29 64 30.14 0.00 0 18.1
4 15 200 4 W - 285 8 29 63 30.14 0.00 0 18.1
4 15 100 4 W - 284 8 30 63 30.16 0.00 0 18.1
4 14 2400 4 W - 288 8 32 60 30.16 0.00 0 18.2
4 14 2300 4 W - 279 10 33 55 30.16 0.00 0 18.3
4 14 2200 5 W - 280 10 34 55 30.17 0.00 0 18.2
4 14 2100 6 W - 283 10 37 51 30.16 0.00 0 18.1
4 14 2000 4 W - 266 10 42 40 30.16 0.00 0 18.2
.