American Spirit Station

The American Spirit site measures air temperture, relative humidity, and wind at an elevation of 8850 feet. In addition, the site measures incoming long and short wave radiation.

    YELLOWSTONE CLUB 48 HOUR WX - AMERICAN SPIRIT STATION

        DATE    TIME     AIR      RH     AVR     MAX     AVR   SHORT    LONG
                        TEMP           RIDGE   RIDGE   RIDGE    WAVE    WAVE
                                     WINDSPD WINDSPD WINDDIR     RAD     RAD
    ------------------------------------------------------------------------
        3 10     500      15      93       2       5     110       0     260
        3 10     600      15      93       3       6      98       0     268
        3 10     700      15      92       3       5     114       1     268
        3 10     800      13      91       4       8     102      34     270
        3 10     900      14      90       2       6      63      80     276
        3 10    1000      15      88       2       8      32      85     280
        3 10    1100      17      86       2       5     345     113     287
        3 10    1200      17      83       6      12     287     149     287
        3 10    1300      16      85      10      16     282     252     281
        3 10    1400      16      75      12      16     278     340     253
        3 10    1500      16      76      12      19     286     172     255
        3 10    1600      15      73      12      17     288     146     232
        3 10    1700      16      73      10      15     277     221     206
        3 10    1800      15      87       7      14     283      51     215
        3 10    1900      14      80       7      11     264       4     192
        3 10    2000      14      88       7      12     254       0     225
        3 10    2100      14      88       7      13     265       0     251
        3 10    2200      13      88       4       8     232       0     251
        3 10    2300      13      91       4       8     254       0     246
        3 10    2400      11      87       6      14     270       0     222
        3 11     100      10      85       4       9     215       0     190
        3 11     200      10      82       5      11     233       0     186
        3 11     300       9      80       6      11     239       0     163
        3 11     400       8      82       8      15     270       0     158
        3 11     500       9      70       9      16     235       0     158
        3 11     600       9      66       3      10     243       0     153
        3 11     700       9      55       4      11     241       3     153
        3 11     800      11      60       9      15     252     111     157
        3 11     900      14      49       6      17     256     335     165
        3 11    1000      18      45       3       8     282     510     174
        3 11    1100      17      41      10      19     220     609     175
        3 11    1200      18      34      12      24     213     681     183
        3 11    1300      20      36      13      20     219     691     193
        3 11    1400      22      29      12      20     214     669     203
        3 11    1500      24      37       8      20     239     560     204
        3 11    1600      24      37      11      24     219     448     209
        3 11    1700      23      44      13      22     214     273     201
        3 11    1800      22      40      14      20     220      68     223
        3 11    1900      21      39      12      17     212       4     195
        3 11    2000      21      40      13      22     219       0     203
        3 11    2100      21      61       7      18     206       0     206
        3 11    2200      16      67       3       6     108       0     198
        3 11    2300      14      74       2       5      87       0     193
        3 11    2400      13      78       3       7      95       0     193





                                      Page 1