Lookout Ridge

The Lookout Station measures temperature, relative humidity, total snow depth, 24 hour snowfall, and snow water equivalent on Lookout Ridge (9000 ft).
    Lookout Ridge Station 48 Hour Wx

       Date     Time      Air       RH     Total         New         SWE
                         Temp        %    Height       Snow       Hourly
                        Deg F           Snow(in)    24hr(in)        (in)
    --------------------------------------------------------------------
     03/10     15:00     19.2     79.5      52.8      3149.2         .01
     03/10     16:00     18.2     79.5      52.9      3149.2           0
     03/10     17:00     16.7     80.8      53.0      3149.2           0
     03/10     18:00     15.4     90.0      52.6      3149.2           0
     03/10     19:00     13.8     90.5      53.3      3149.2           0
     03/10     20:00     14.0     91.3      53.5      3149.2           0
     03/10     21:00     13.0     89.7      53.8      3149.2           0
     03/10     22:00     12.5     90.9      53.1      3149.2           0
     03/10     23:00     11.1     90.2      53.8      3149.2         .01
     03/11     00:00     10.7     89.8      53.8      3149.2           0
     03/11     01:00      8.8     90.0      53.9      3149.2           0
     03/11     02:00      7.8     87.0      53.9      3149.2           0
     03/11     03:00      6.7     85.8      53.9      3149.2           0
     03/11     04:00      7.0     88.6      53.9      3149.2           0
     03/11     05:00      5.5     86.7      53.8      3149.2           0
     03/11     06:00      5.5     81.3      53.8      3149.2           0
     03/11     07:00      4.9     86.9      53.7      3149.2           0
     03/11     08:00      6.3     88.4      53.5      3149.2           0
     03/11     09:00     11.9     79.6      53.5      3149.2           0
     03/11     10:00     17.3     60.1      53.2      3149.2           0
     03/11     11:00     24.3     52.2      52.8      3149.2           0
     03/11     12:00     25.3     46.0      52.6      3149.2           0
     03/11     13:00     26.7     36.3      52.7      3149.2           0
     03/11     14:00     29.5     32.7      52.5      3149.2           0
     03/11     15:00     28.7     36.4      52.4      3149.2           0
     03/11     16:00     25.6     39.2      52.8      3149.2           0
     03/11     17:00     23.5     44.7      52.9      3149.2           0
     03/11     18:00     21.5     51.4      52.8      3149.2           0
     03/11     19:00     17.0     58.2      53.0      3149.2           0
     03/11     20:00     16.8     57.0      52.9      3149.2           0
     03/11     21:00     19.1     64.8      52.9      3149.2           0
     03/11     22:00     19.0     66.2      52.8      3149.2           0
     03/11     23:00     18.2     66.8      52.8      3149.2           0
     03/12     00:00     18.6     72.2      52.8      3149.2           0
     03/12     01:00     22.9     65.1      52.9      3149.2           0
     03/12     02:00     21.7     67.2      52.9      3149.2           0
     03/12     03:00     18.0     72.8      52.7      3149.2           0
     03/12     04:00     19.7     71.2      52.8      3149.2           0
     03/12     05:00     19.4     71.7      52.8      3149.2           0
     03/12     06:00     22.2     71.5      52.9      3149.2           0
     03/12     07:00     22.7     70.6      52.8      3149.2           0
     03/12     08:00     25.9     63.3      52.6      3149.2           0
     03/12     09:00     27.9     56.3      52.5      3149.2           0
     03/12     10:00     32.5     49.9      52.3      3149.2           0
     03/12     11:00     34.4     44.5      52.1      3149.2           0
     03/12     12:00     36.4     40.6      51.9      3149.2           0



                                      Page 1