Lionhead Weather

The Lionhead Station provides wind, temperature, relative humidity, and snowfall just west of Lionhead Ridge (8243 ft) near West Yellowstone.  Hourly data is posted on the web at 4:00 am and 4:00 pm. 

The snow sensor is running. It shows snow depths about 20 inches less than there is, but changes in snow depth seem to be correct. Use these amounts to calculate storm totals. 

    LIONHEAD 48 HR WX REPORT - LIONHEAD RIDGE STATION

        DATE    TIME BATTERY CURRENT PERCENT     AVG     MAX     AVR    SNOW
                     VOLTAGE    TEMP      RH    WIND    WIND    WIND   DEPTH
                                               SPEED   SPEED     DIR        
    ------------------------------------------------------------------------
         3 9     700    13.1      20      86       5      11     164    35.3
         3 9     800    14.8      21      84       9      15     165    34.6
         3 9     900    14.7      22      82       7      15     174    33.6
         3 9    1000    14.6      27      71       5      12     209    33.9
         3 9    1100    14.6      29      64       6      10     229    34.5
         3 9    1200    14.3      33      53       4       9     262    37.3
         3 9    1300    14.3      32      52       9      16     283    48.0
         3 9    1400    14.4      30      55       9      16     289    49.5
         3 9    1500    14.4      31      54      10      17     280    45.2
         3 9    1600    14.5      27      71      11      18     260    36.4
         3 9    1700    14.7      23      91      11      19     204    32.7
         3 9    1800    14.2      21      95      10      18     173    32.2
         3 9    1900    13.9      18      95       8      13     163    32.1
         3 9    2000    13.7      17      94       8      12     165    33.4
         3 9    2100    13.6      15      93       7      11     166    34.2
         3 9    2200    13.4      15      93       7      12     167    34.2
         3 9    2300    13.3      14      93       7      10     166    34.1
         3 9    2400    13.2      14      93       8      13     167    34.3
        3 10     100    13.2      13      92       7      13     167    34.2
        3 10     200    13.1      10      91       5       8     169    34.2
        3 10     300    13.1       9      90       5       7     171    35.8
        3 10     400    13.1       8      91       5       7     173    37.3
        3 10     500    13.0       7      90       4       7     174    38.5
        3 10     600    13.0       7      90       3       6     174    39.0
        3 10     700    13.1       5      90       2       4     176    38.8
        3 10     800    14.9       8      90       2       5     178    38.8
        3 10     900    14.6      15      91       0       3     194    36.2
        3 10    1000    14.7      15      90       0       0     186    34.5
        3 10    1100    14.6      21      86       0       0     191    34.0
        3 10    1200    14.5      24      80       2      10     219    32.4
        3 10    1300    14.4      28      76       4       9     259    39.1
        3 10    1400    14.3      28      76       3       8     289    46.1
        3 10    1500    14.5      19      79       4      10     290    44.7
        3 10    1600    14.7      21      68       8      14     254    33.5
        3 10    1700    14.7      18      70       5      13     256    32.5
        3 10    1800    14.3      15      83       3       9     237    32.6
        3 10    1900    14.0      14      75       3       9     215    33.0
        3 10    2000    13.8      14      76       3      14     206    33.1
        3 10    2100    13.6      13      75       3       6     196    32.5
        3 10    2200    13.5      13      74       4      10     192    32.8
        3 10    2300    13.4      12      76       3       7     191    32.8
        3 10    2400    13.3      10      90       4       7     188    32.6
        3 11     100    13.2       8      91       4       7     184    32.9
        3 11     200    13.1       9      90       3       7     183    32.9
        3 11     300    13.1       8      92       2       4     186    33.0
        3 11     400    13.1       6      94       2       4     190    33.0



                                      Page 1