Bridger Bowl Base Weather

            BRIDGER BOWL 48 HR WX -  BASE AREA STATION

             DATE   TIME   TEMP     RH    AVR    MAX
                                         BASE   BASE
                                       WNDSPD WNDSPD
          ------------------------------------------
             3 11   1300     38     23      6     18
             3 11   1400     38     24      3     19
             3 11   1500     36     26      8     28
             3 11   1600     37     26     11     32
             3 11   1700     35     30      1     20
             3 11   1800     33     34      1     17
             3 11   1900     27     52      2      8
             3 11   2000     31     42      3     12
             3 11   2100     25     55      2     10
             3 11   2200     25     59      3      8
             3 11   2300     22     65      3      8
             3 11   2400     22     62      1      6
             3 12    100     21     66      3      7
             3 12    200     21     66      1      5
             3 12    300     22     64      1      8
             3 12    400     23     62      7      9
             3 12    500     21     67      0      7
             3 12    600     19     74      2      8
             3 12    700     21     72      1      5
             3 12    800     24     64      2      5
             3 12    900     31     50      1      7
             3 12   1000     37     40      3     12
             3 12   1100     37     42      7     19
             3 12   1200     44     35      2     22
             3 12   1300     46     33      4     23
             3 12   1400     48     28      8     23
             3 12   1500     47     32      6     10
             3 12   1600     47     31      2      8
             3 12   1700     41     55      2      7
             3 12   1800     37     64      2      6
             3 12   1900     37     54      3      8
             3 12   2000     31     70      3      7
             3 12   2100     31     68      5      6
             3 12   2200     31     68      1      6
             3 12   2300     29     70      3      5
             3 12   2400     34     49      2     10
             3 13    100     33     53      4      8
             3 13    200     33     56      6      8
             3 13    300     33     52      1      9
             3 13    400     27     71      2      7
             3 13    500     27     69      5      7
             3 13    600     29     66      3      9
             3 13    700     27     70      1      7
             3 13    800     30     69      0      5
             3 13    900     40     40      5      8
             3 13   1000     43     34      3      8
             3 13   1100     37     49     14     19
             3 13   1200     38     50      8     26

                                      Page 1