Challenger

The Challenger Weather Station measures wind speed and direction, as well as air temperature at the top terminal (9700 ft) of the Challenger Lift.

 

          Challenger Weather Data

              Year    Date    Time    Temp    Wind    Wind    Wind
                     MM DD           deg F     MPH     Dir     Max
                                                                  
          --------------------------------------------------------
              2010    3 10     100    15.6       2     280       4
              2010    3 10     200    14.7       2     252       5
              2010    3 10     300    13.9       2     166       4
              2010    3 10     400    12.9       4     171       9
              2010    3 10     500    12.6       3     166       7
              2010    3 10     600    12.1       3     139       6
              2010    3 10     700    11.5       1     157       5
              2010    3 10     800    12.1       0     251       2
              2010    3 10     900    12.1       1     217       4
              2010    3 10    1000    13.6       1     300       3
              2010    3 10    1100    14.5       2     300       4
              2010    3 10    1200    15.4       3     310       8
              2010    3 10    1300    15.4       3     299      11
              2010    3 10    1400    15.5       4     305      10
              2010    3 10    1500    15.5       4     308      13
              2010    3 10    1600    15.1       3     311       9
              2010    3 10    1700    13.9       3     305       9
              2010    3 10    1800    12.5       3     303       9
              2010    3 10    1900    11.3       2     299       7
              2010    3 10    2000    10.9       3     307       9
              2010    3 10    2100    10.3       2     311       6
              2010    3 10    2200     9.7       2     286       6
              2010    3 10    2300     9.7       3     273       8
              2010    3 10    2400     8.6       3     298      11
              2010    3 11     100     6.9       5     290      16
              2010    3 11     200     5.8       7     284      18
              2010    3 11     300     5.1       9     275      20
              2010    3 11     400     4.8       9     276      21
              2010    3 11     500     4.1       6     287      19
              2010    3 11     600     3.9       5     289      14
              2010    3 11     700     5.7       5     287      13
              2010    3 11     800    14.7       5     292      19
              2010    3 11     900    24.5       4     279      13
              2010    3 11    1000    21.9       5     277      18
              2010    3 11    1100    27.7       5     250      14
              2010    3 11    1200    26.9       4     208      12
              2010    3 11    1300    28.6       4     243      10
              2010    3 11    1400    24.6       5     275      10
              2010    3 11    1500    22.0       4     299      12
              2010    3 11    1600    20.1       6     296      20
              2010    3 11    1700    19.1       5     303      13








                                      Page 1