Bridger Base Area

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
6100ft
Jump to table bottom
Date Time Temp Wind Speed Wind Gust Wind Direction Humidity
03 31 0900 24 3 7 E - 83 78
03 31 0800 21 1 4 SW - 239 78
03 31 0700 22 1 5 SW - 231 79
03 31 0600 23 1 4 SW - 203 79
03 31 0500 25 1 5 E - 77 78
03 31 0400 25 2 5 NE - 52 80
03 31 0300 24 1 5 E - 95 81
03 31 0200 24 2 7 E - 109 82
03 31 0100 25 2 7 S - 187 81
03 31 0000 25 2 7 SW - 228 79
03 30 2300 26 2 8 SW - 230 78
03 30 2200 25 4 11 W - 259 79
03 30 2100 26 4 12 SW - 215 77
03 30 2000 28 3 8 S - 201 73
03 30 1900 31 3 9 SE - 137 68
03 30 1800 31 3 8 S - 168 67
03 30 1700 32 4 10 S - 162 67
03 30 1600 33 4 11 SW - 215 64
03 30 1500 33 4 12 SW - 210 65
03 30 1400 32 4 11 SW - 206 67
03 30 1300 33 5 12 SE - 144 62
03 30 1200 33 5 19 E - 83 59
03 30 1100 32 4 14 SE - 152 66
03 30 1000 29 3 10 SW - 211 72
03 30 0900 27 4 12 SW - 238 76
03 30 0800 26 4 10 W - 262 79
03 30 0700 27 4 9 W - 250 79
03 30 0600 28 3 7 SE - 136 79
03 30 0500 28 3 6 SE - 115 78
03 30 0400 28 4 11 W - 280 77
03 30 0300 29 5 11 NW - 295 76
03 30 0200 30 4 9 W - 291 76
03 30 0100 30 4 10 W - 249 76
03 30 0000 30 4 8 W - 280 78
03 29 2300 31 3 8 SW - 234 77
03 29 2200 31 4 10 W - 284 79
03 29 2100 32 3 12 W - 259 79
03 29 2000 33 3 7 S - 161 78
03 29 1900 35 3 11 E - 103 75
03 29 1800 36 3 10 E - 84 71
03 29 1700 37 4 11 E - 107 69
03 29 1600 38 3 9 SE - 138 69
03 29 1500 39 3 10 SE - 139 68
03 29 1400 40 3 10 E - 99 64
03 29 1300 39 4 9 E - 108 66
03 29 1200 38 3 9 S - 179 70
03 29 1100 37 1 5 E - 74 75
.